STAHLMAN DESIGN
Drafting & 3D scanning for architectural stone
Drafting & 3D scanning for architectural stone
Commonly used architectural scales
Scaled length | Real length | Scale factor |
---|---|---|
3" | 1' | 1:4 |
1 1⁄2" | 1' | 1:8 |
1" | 1' | 1:12 |
3⁄4" | 1' | 1:16 |
1⁄2" | 1' | 1:24 |
3⁄8" | 1' | 1:32 |
1⁄4" | 1' | 1:48 |
3⁄16" | 1' | 1:64 |
1⁄8" | 1' | 1:96 |
3⁄32" | 1' | 1:128 |
1⁄16" | 1' | 1:192 |
Source: omnicalculator.com